2025-09-07 - 2025-12-07

Overview

1 active pull request
0 active issues
Excluding merges, 2 authors have pushed 28 commits to main and 28 commits to all branches. On main, 64 files have changed and there have been 1804 additions and 318 deletions.

9 releases published by 1 user

Tag 4.0.8 2025-11-08 21:19:18 +01:00

Tag 4.0.7 2025-10-21 21:21:26 +02:00

Tag 4.0.6 2025-10-21 15:27:40 +02:00

Tag 4.0.5 2025-10-16 00:41:56 +02:00

Tag 4.0.4 2025-10-13 18:01:17 +02:00

Tag 4.0.3 2025-10-11 18:09:44 +02:00

Tag 4.0.2 2025-10-07 17:27:21 +02:00

Tag 4.0.1 2025-10-05 14:22:35 +02:00

Tag 4.0.0 2025-10-05 11:08:07 +02:00

1 pull request merged by 1 user

Merged #1 Stand alone fix 2025-10-05 15:49:58 +02:00