2025-01-11 - 2026-01-11

Overview

1 active pull request
0 active issues
Excluding merges, 4 authors have pushed 21 commits to main and 21 commits to all branches. On main, 29 files have changed and there have been 2251 additions and 265 deletions.

7 releases published by 1 user

Tag 2.0.6 2025-12-25 22:28:10 +01:00

Tag 2.0.5 2025-12-10 19:44:22 +01:00

Tag 2.0.4 2025-11-01 23:08:35 +01:00

Tag 2.0.3 2025-10-21 15:31:25 +02:00

Tag 2.0.2 2025-10-13 18:04:42 +02:00

Tag 2.0.1 2025-10-11 18:04:25 +02:00

Tag 2.0.0 2025-10-11 00:56:45 +02:00

1 pull request merged by 1 user