forked from cacklingfiend/lignumis
		
	Fix Burner agricultural tower not having a Nauvis recipe
This commit is contained in:
		
							parent
							
								
									c481394e55
								
							
						
					
					
						commit
						ad56704b52
					
				
					 1 changed files with 26 additions and 26 deletions
				
			
		|  | @ -109,30 +109,30 @@ tech.ignore_tech_cost_multiplier = true | ||||||
| 
 | 
 | ||||||
| data.raw.technology["fish-breeding"].prerequisites = { "agricultural-science-pack" } | data.raw.technology["fish-breeding"].prerequisites = { "agricultural-science-pack" } | ||||||
| 
 | 
 | ||||||
| if not basic_circuit_board then | data:extend({ | ||||||
|     data:extend({ |  | ||||||
|     { |     { | ||||||
|         type = "recipe", |         type = "recipe", | ||||||
|             name = "burner-agricultural-tower-electronic-circuit", |         name = "burner-agricultural-tower-copper", | ||||||
|         localised_name = { "entity-name.burner-agricultural-tower" }, |         localised_name = { "entity-name.burner-agricultural-tower" }, | ||||||
|         icons = { |         icons = { | ||||||
|             { icon = Lignumis.graphics .. "icons/burner-agricultural-tower.png" }, |             { icon = Lignumis.graphics .. "icons/burner-agricultural-tower.png" }, | ||||||
|                 { icon = "__base__/graphics/icons/electronic-circuit.png",           scale = 0.25, shift = { 8, 8 } } |             { icon = "__base__/graphics/icons/copper-plate.png", scale = 0.25, shift = { 8, 8 } } | ||||||
|         }, |         }, | ||||||
|         energy_required = 10, |         energy_required = 10, | ||||||
|         ingredients = { |         ingredients = { | ||||||
|             { type = "item", name = "stone-brick",       amount = 5 }, |             { type = "item", name = "stone-brick",       amount = 5 }, | ||||||
|             { type = "item", name = "wooden-gear-wheel", amount = 20 }, |             { type = "item", name = "wooden-gear-wheel", amount = 20 }, | ||||||
|             { type = "item", name = "lumber",            amount = 20 }, |             { type = "item", name = "lumber",            amount = 20 }, | ||||||
|                 { type = "item", name = "electronic-circuit", amount = 10 } |             { type = "item", name = "copper-plate",        amount = 10 }, | ||||||
|  |             { type = "item", name = basic_circuit_board and "basic-circuit-board" or "electronic-circuit", amount = 10 } | ||||||
|         }, |         }, | ||||||
|         results = { { type = "item", name = "burner-agricultural-tower", amount = 1 } }, |         results = { { type = "item", name = "burner-agricultural-tower", amount = 1 } }, | ||||||
|         enabled = false |         enabled = false | ||||||
|     } |     } | ||||||
|     }) | }) | ||||||
| 
 | 
 | ||||||
|     table.insert(data.raw.technology["electronics"].effects, { | table.insert(data.raw.technology["copper-processing"].effects, { | ||||||
|     type = "unlock-recipe", |     type = "unlock-recipe", | ||||||
|         recipe = "burner-agricultural-tower-electronic-circuit" |     recipe = "burner-agricultural-tower-copper" | ||||||
|     }) | }) | ||||||
| end | 
 | ||||||
|  |  | ||||||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue
	
	 Simon Brodtmann
						Simon Brodtmann