forked from cacklingfiend/lignumis
		
	Use PlanetsLib
This commit is contained in:
		
							parent
							
								
									4844fbc2f2
								
							
						
					
					
						commit
						9d92daf7cb
					
				
					 6 changed files with 54 additions and 40 deletions
				
			
		|  | @ -21,7 +21,6 @@ The following mods can be a great addition for this mod: | |||
| 
 | ||||
| Sorted by priority | ||||
| 
 | ||||
| - Integrate [PlanetsLib](https://mods.factorio.com/mod/PlanetsLib) | ||||
| - Move pollution surface property to PlanetsLib | ||||
| - Fix pipe graphics on desiccation furnace, provisionary rocket silo and quality assembler | ||||
| - Ban huge rocks with coal from Nauvis | ||||
|  |  | |||
							
								
								
									
										
											BIN
										
									
								
								lignumis/graphics/orbit-lignumis.png
									
										
									
									
									
										Normal file
									
								
							
							
						
						
									
										
											BIN
										
									
								
								lignumis/graphics/orbit-lignumis.png
									
										
									
									
									
										Normal file
									
								
							
										
											Binary file not shown.
										
									
								
							| After Width: | Height: | Size: 5.3 KiB | 
|  | @ -9,6 +9,7 @@ | |||
|     "dependencies": [ | ||||
|         "base", | ||||
|         "space-age >= 2.0.28", | ||||
|         "PlanetsLib >= 1.1.21", | ||||
|         "astroponics >= 1.2.0", | ||||
|         "cf-lib >= 0.0.2", | ||||
|         "mf-core >= 1.0.3", | ||||
|  |  | |||
|  | @ -15,24 +15,30 @@ local nauvis_lignumis = { | |||
|     } | ||||
| } | ||||
| 
 | ||||
| data:extend({ | ||||
|     { | ||||
|         type = "surface-property", | ||||
|         name = "pollution-type", | ||||
|         default_value = 0 | ||||
|     }, | ||||
| PlanetsLib:extend({ | ||||
|     { | ||||
|         type = "planet", | ||||
|         name = "lignumis", | ||||
|         orbit = { | ||||
|             parent = { | ||||
|                 type = "planet", | ||||
|                 name = "nauvis" | ||||
|             }, | ||||
|             distance = 2, | ||||
|             orientation = 0.16, | ||||
|             sprite = { | ||||
|                 type = "sprite", | ||||
|                 filename = "__lignumis__/graphics/orbit-lignumis.png", | ||||
|                 size = 131 | ||||
|             }, | ||||
|         }, | ||||
|         magnitude = 0.35, | ||||
|         subgroup = "satellites", | ||||
|         icon = "__lignumis__/graphics/icons/lignumis.png", | ||||
|         starmap_icon = "__lignumis__/graphics/icons/starmap-planet-lignumis.png", | ||||
|         starmap_icon_size = 512, | ||||
|         gravity_pull = 4, | ||||
|         distance = 16.5, | ||||
|         orientation = 0.2625, | ||||
|         magnitude = 0.35, | ||||
|         order = "0[lignumis]", | ||||
|         subgroup = "planets", | ||||
|         order = "a[nauvis]-a[lignumis]", | ||||
|         map_seed_offset = 100, | ||||
|         map_gen_settings = planet_map_gen, | ||||
|         pollutant_type = "noise", | ||||
|  | @ -64,7 +70,8 @@ data:extend({ | |||
|         procession_graphic_catalogue = { | ||||
|             { | ||||
|                 index = procession_graphic_catalogue_types.planet_hatch_emission_in_1, | ||||
|                 sprite = util.sprite_load("__base__/graphics/entity/cargo-hubs/hatches/planet-lower-hatch-pod-emission-A", | ||||
|                 sprite = util.sprite_load( | ||||
|                     "__base__/graphics/entity/cargo-hubs/hatches/planet-lower-hatch-pod-emission-A", | ||||
|                     { | ||||
|                         priority = "medium", | ||||
|                         draw_as_glow = true, | ||||
|  | @ -75,7 +82,8 @@ data:extend({ | |||
|             }, | ||||
|             { | ||||
|                 index = procession_graphic_catalogue_types.planet_hatch_emission_in_2, | ||||
|                 sprite = util.sprite_load("__base__/graphics/entity/cargo-hubs/hatches/planet-lower-hatch-pod-emission-B", | ||||
|                 sprite = util.sprite_load( | ||||
|                     "__base__/graphics/entity/cargo-hubs/hatches/planet-lower-hatch-pod-emission-B", | ||||
|                     { | ||||
|                         priority = "medium", | ||||
|                         draw_as_glow = true, | ||||
|  | @ -86,7 +94,8 @@ data:extend({ | |||
|             }, | ||||
|             { | ||||
|                 index = procession_graphic_catalogue_types.planet_hatch_emission_in_3, | ||||
|                 sprite = util.sprite_load("__base__/graphics/entity/cargo-hubs/hatches/planet-lower-hatch-pod-emission-C", | ||||
|                 sprite = util.sprite_load( | ||||
|                     "__base__/graphics/entity/cargo-hubs/hatches/planet-lower-hatch-pod-emission-C", | ||||
|                     { | ||||
|                         priority = "medium", | ||||
|                         draw_as_glow = true, | ||||
|  | @ -98,8 +107,14 @@ data:extend({ | |||
|         } | ||||
|     } | ||||
| }) | ||||
| PlanetsLib.borrow_music(data.raw.planet["nauvis"], data.raw.planet["lignumis"]) | ||||
| 
 | ||||
| data:extend({ | ||||
|     { | ||||
|         type = "surface-property", | ||||
|         name = "pollution-type", | ||||
|         default_value = 0 | ||||
|     }, | ||||
|     { | ||||
|         type = "space-connection", | ||||
|         name = "nauvis-lignumis", | ||||
|  |  | |||
|  | @ -2,8 +2,7 @@ data:extend({ | |||
|     { | ||||
|         type = "technology", | ||||
|         name = "planet-discovery-lignumis", | ||||
|         icons = util.technology_icon_constant_planet("__lignumis__/graphics/technology/lignumis.png"), | ||||
|         icon_size = 256, | ||||
|         icons = PlanetsLib.technology_icons_moon("__lignumis__/graphics/technology/lignumis.png", 256), | ||||
|         essential = true, | ||||
|         effects = { | ||||
|             { | ||||
|  |  | |||
							
								
								
									
										
											BIN
										
									
								
								sources/orbit-lignumis.afphoto
									
										
									
									
									
										Normal file
									
								
							
							
						
						
									
										
											BIN
										
									
								
								sources/orbit-lignumis.afphoto
									
										
									
									
									
										Normal file
									
								
							
										
											Binary file not shown.
										
									
								
							
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue
	
	 Simon Brodtmann
						Simon Brodtmann