forked from cacklingfiend/lignumis
		
	Use Bioprocessing tab
This commit is contained in:
		
							parent
							
								
									bc5a99eb28
								
							
						
					
					
						commit
						2a993f9e75
					
				
					 5 changed files with 24 additions and 12 deletions
				
			
		|  | @ -18,6 +18,7 @@ | ||||||
|         "mf-logistics >= 1.0.1", |         "mf-logistics >= 1.0.1", | ||||||
|         "Wood-Walls >= 1.2.1", |         "Wood-Walls >= 1.2.1", | ||||||
|         "pollution-as-surface-property", |         "pollution-as-surface-property", | ||||||
|  |         "bioprocessing-tab", | ||||||
|         "?hot-metals >= 1.1.0", |         "?hot-metals >= 1.1.0", | ||||||
|         "?wood-military >= 2.3.3", |         "?wood-military >= 2.3.3", | ||||||
|         "?metal-and-stars", |         "?metal-and-stars", | ||||||
|  |  | ||||||
|  | @ -1,3 +1,4 @@ | ||||||
|  | require("item-subgroups") | ||||||
| require("technology") | require("technology") | ||||||
| require("lignumis/planet") | require("lignumis/planet") | ||||||
| require("lignumis/autoplace-controls") | require("lignumis/autoplace-controls") | ||||||
|  |  | ||||||
|  | @ -177,7 +177,7 @@ local seed = { | ||||||
|         { size = 64, filename = "__lignumis__/graphics/icons/gold-stromatolite-seed-5.png", scale = 0.5, mipmap_count = 4 } |         { size = 64, filename = "__lignumis__/graphics/icons/gold-stromatolite-seed-5.png", scale = 0.5, mipmap_count = 4 } | ||||||
|     }, |     }, | ||||||
|     flags = { "always-show" }, |     flags = { "always-show" }, | ||||||
|     subgroup = "agriculture-processes", |     subgroup = "lignumis-bioprocessing", | ||||||
|     order = "a[seeds]-d[gold-stromatolite-seed]", |     order = "a[seeds]-d[gold-stromatolite-seed]", | ||||||
|     plant_result = "gold-stromatolite-plant", |     plant_result = "gold-stromatolite-plant", | ||||||
|     place_result = "gold-stromatolite-plant", |     place_result = "gold-stromatolite-plant", | ||||||
|  | @ -202,7 +202,7 @@ local bacteria = { | ||||||
|         { size = 64, filename = "__lignumis__/graphics/icons/gold-bacteria-3.png", scale = 0.5, mipmap_count = 4 }, |         { size = 64, filename = "__lignumis__/graphics/icons/gold-bacteria-3.png", scale = 0.5, mipmap_count = 4 }, | ||||||
|     }, |     }, | ||||||
|     flags = { "always-show" }, |     flags = { "always-show" }, | ||||||
|     subgroup = "agriculture-processes", |     subgroup = "lignumis-bioprocessing", | ||||||
|     order = "b[agriculture]-e[gold-bacteria]", |     order = "b[agriculture]-e[gold-bacteria]", | ||||||
|     inventory_move_sound = space_age_item_sounds.agriculture_inventory_move, |     inventory_move_sound = space_age_item_sounds.agriculture_inventory_move, | ||||||
|     pick_sound = space_age_item_sounds.agriculture_inventory_pickup, |     pick_sound = space_age_item_sounds.agriculture_inventory_pickup, | ||||||
|  | @ -223,7 +223,7 @@ local remnant = { | ||||||
|         { size = 64, filename = "__lignumis__/graphics/icons/moist-stromatolite-remnant-2.png", scale = 0.5, mipmap_count = 4 }, |         { size = 64, filename = "__lignumis__/graphics/icons/moist-stromatolite-remnant-2.png", scale = 0.5, mipmap_count = 4 }, | ||||||
|         { size = 64, filename = "__lignumis__/graphics/icons/moist-stromatolite-remnant-3.png", scale = 0.5, mipmap_count = 4 } |         { size = 64, filename = "__lignumis__/graphics/icons/moist-stromatolite-remnant-3.png", scale = 0.5, mipmap_count = 4 } | ||||||
|     }, |     }, | ||||||
|     subgroup = "agriculture-processes", |     subgroup = "lignumis-bioprocessing", | ||||||
|     order = "b[agriculture]-f[moist-stromatolite-remnant]", |     order = "b[agriculture]-f[moist-stromatolite-remnant]", | ||||||
|     inventory_move_sound = space_age_item_sounds.agriculture_inventory_move, |     inventory_move_sound = space_age_item_sounds.agriculture_inventory_move, | ||||||
|     pick_sound = space_age_item_sounds.agriculture_inventory_pickup, |     pick_sound = space_age_item_sounds.agriculture_inventory_pickup, | ||||||
|  | @ -242,7 +242,7 @@ local desiccation_recipe = { | ||||||
|         { icon = "__lignumis__/graphics/icons/moist-stromatolite-remnant-1.png", scale = 0.25, shift = { -8, 8 } } |         { icon = "__lignumis__/graphics/icons/moist-stromatolite-remnant-1.png", scale = 0.25, shift = { -8, 8 } } | ||||||
|     }, |     }, | ||||||
|     category = "desiccation", |     category = "desiccation", | ||||||
|     subgroup = "raw-material", |     subgroup = "lignumis-bioprocessing", | ||||||
|     order = "b0[desiccation]", |     order = "b0[desiccation]", | ||||||
|     energy_required = 9.6, |     energy_required = 9.6, | ||||||
|     ingredients = { { type = "item", name = "moist-stromatolite-remnant", amount = 6 } }, |     ingredients = { { type = "item", name = "moist-stromatolite-remnant", amount = 6 } }, | ||||||
|  | @ -261,7 +261,7 @@ local desiccation_recipe_no_steam = { | ||||||
|         { icon = "__lignumis__/graphics/icons/moist-stromatolite-remnant-1.png", scale = 0.25, shift = { -8, 8 } } |         { icon = "__lignumis__/graphics/icons/moist-stromatolite-remnant-1.png", scale = 0.25, shift = { -8, 8 } } | ||||||
|     }, |     }, | ||||||
|     category = "smelting", |     category = "smelting", | ||||||
|     subgroup = "raw-material", |     subgroup = "lignumis-bioprocessing", | ||||||
|     order = "b1[desiccation]", |     order = "b1[desiccation]", | ||||||
|     energy_required = 9.6, |     energy_required = 9.6, | ||||||
|     ingredients = { { type = "item", name = "moist-stromatolite-remnant", amount = 2 } }, |     ingredients = { { type = "item", name = "moist-stromatolite-remnant", amount = 2 } }, | ||||||
|  | @ -277,7 +277,7 @@ local seed__to_peat_recipe = { | ||||||
|         { icon = "__lignumis__/graphics/icons/gold-stromatolite-seed.png", scale = 0.25, shift = { -8, 8 } } |         { icon = "__lignumis__/graphics/icons/gold-stromatolite-seed.png", scale = 0.25, shift = { -8, 8 } } | ||||||
|     }, |     }, | ||||||
|     category = "basic-crafting", |     category = "basic-crafting", | ||||||
|     subgroup = "raw-material", |     subgroup = "lignumis-bioprocessing", | ||||||
|     order = "b2[gold-stromatolite-seed-to-peat]", |     order = "b2[gold-stromatolite-seed-to-peat]", | ||||||
|     energy_required = 3.2, |     energy_required = 3.2, | ||||||
|     ingredients = { { type = "item", name = "gold-stromatolite-seed", amount = 10 } }, |     ingredients = { { type = "item", name = "gold-stromatolite-seed", amount = 10 } }, | ||||||
|  |  | ||||||
							
								
								
									
										7
									
								
								lignumis/prototypes/content/item-subgroups.lua
									
										
									
									
									
										Normal file
									
								
							
							
						
						
									
										7
									
								
								lignumis/prototypes/content/item-subgroups.lua
									
										
									
									
									
										Normal file
									
								
							|  | @ -0,0 +1,7 @@ | ||||||
|  | data:extend({ | ||||||
|  |     { | ||||||
|  |         type = "item-subgroup", | ||||||
|  |         name = "lignumis-bioprocessing", | ||||||
|  |         group = "bioprocessing" | ||||||
|  |     } | ||||||
|  | }) | ||||||
|  | @ -30,6 +30,7 @@ data:extend({ | ||||||
|         enabled = false, |         enabled = false, | ||||||
|         allow_quality = false, |         allow_quality = false, | ||||||
|         preserve_products_in_machine_output = true, |         preserve_products_in_machine_output = true, | ||||||
|  |         subgroup = "lignumis-bioprocessing", | ||||||
|         order = "0[lignumis]-b[cupriavidus-necator-starter]", |         order = "0[lignumis]-b[cupriavidus-necator-starter]", | ||||||
|     }, |     }, | ||||||
|     { |     { | ||||||
|  | @ -55,7 +56,8 @@ data:extend({ | ||||||
|         }, |         }, | ||||||
|         enabled = false, |         enabled = false, | ||||||
|         allow_productivity = true, |         allow_productivity = true, | ||||||
|         preserve_products_in_machine_output = true |         preserve_products_in_machine_output = true, | ||||||
|  |         subgroup = "lignumis-bioprocessing", | ||||||
|     }, |     }, | ||||||
|     { |     { | ||||||
|         type = "item", |         type = "item", | ||||||
|  | @ -72,7 +74,7 @@ data:extend({ | ||||||
|         inventory_move_sound = space_age_item_sounds.agriculture_inventory_move, |         inventory_move_sound = space_age_item_sounds.agriculture_inventory_move, | ||||||
|         pick_sound = space_age_item_sounds.agriculture_inventory_pickup, |         pick_sound = space_age_item_sounds.agriculture_inventory_pickup, | ||||||
|         drop_sound = space_age_item_sounds.agriculture_inventory_move, |         drop_sound = space_age_item_sounds.agriculture_inventory_move, | ||||||
|         subgroup = "agriculture-processes", |         subgroup = "lignumis-bioprocessing", | ||||||
|         order = "0[lignumis]-c1[cupriavidus-necator]", |         order = "0[lignumis]-c1[cupriavidus-necator]", | ||||||
|         default_import_location = "lignumis", |         default_import_location = "lignumis", | ||||||
|         weight = 1 * kg |         weight = 1 * kg | ||||||
|  | @ -90,7 +92,7 @@ data:extend({ | ||||||
|         inventory_move_sound = space_age_item_sounds.agriculture_inventory_move, |         inventory_move_sound = space_age_item_sounds.agriculture_inventory_move, | ||||||
|         pick_sound = space_age_item_sounds.agriculture_inventory_pickup, |         pick_sound = space_age_item_sounds.agriculture_inventory_pickup, | ||||||
|         drop_sound = space_age_item_sounds.agriculture_inventory_move, |         drop_sound = space_age_item_sounds.agriculture_inventory_move, | ||||||
|         subgroup = "agriculture-processes", |         subgroup = "lignumis-bioprocessing", | ||||||
|         order = "0[lignumis]-c2[dead-cupriavidus-necator]", |         order = "0[lignumis]-c2[dead-cupriavidus-necator]", | ||||||
|         default_import_location = "lignumis", |         default_import_location = "lignumis", | ||||||
|         weight = 1 * kg |         weight = 1 * kg | ||||||
|  | @ -118,7 +120,7 @@ data:extend({ | ||||||
|             quaternary = { r = 0.000, g = 0.000, b = 0.000, a = 1.000 }, -- #000000ff |             quaternary = { r = 0.000, g = 0.000, b = 0.000, a = 1.000 }, -- #000000ff | ||||||
|         }, |         }, | ||||||
|         enabled = false, |         enabled = false, | ||||||
|         subgroup = "agriculture-processes", |         subgroup = "lignumis-bioprocessing", | ||||||
|         order = "0[lignumis]-d1[plastic]", |         order = "0[lignumis]-d1[plastic]", | ||||||
|         allow_productivity = true |         allow_productivity = true | ||||||
|     }, |     }, | ||||||
|  | @ -145,7 +147,7 @@ data:extend({ | ||||||
|             quaternary = { r = 0.000, g = 0.000, b = 0.000, a = 1.000 }, -- #000000ff |             quaternary = { r = 0.000, g = 0.000, b = 0.000, a = 1.000 }, -- #000000ff | ||||||
|         }, |         }, | ||||||
|         enabled = false, |         enabled = false, | ||||||
|         subgroup = "agriculture-processes", |         subgroup = "lignumis-bioprocessing", | ||||||
|         order = "0[lignumis]-d2[plastic]", |         order = "0[lignumis]-d2[plastic]", | ||||||
|         allow_productivity = true |         allow_productivity = true | ||||||
|     }, |     }, | ||||||
|  | @ -178,6 +180,7 @@ data:extend({ | ||||||
|         ingredients = { { type = "fluid", name = "wood-pulp", amount = 10 } }, |         ingredients = { { type = "fluid", name = "wood-pulp", amount = 10 } }, | ||||||
|         results = { { type = "item", name = "nutrients", amount = 5 } }, |         results = { { type = "item", name = "nutrients", amount = 5 } }, | ||||||
|         allow_productivity = true, |         allow_productivity = true, | ||||||
|  |         subgroup = "lignumis-bioprocessing", | ||||||
|         icons = { |         icons = { | ||||||
|             { icon = "__space-age__/graphics/icons/nutrients.png" }, |             { icon = "__space-age__/graphics/icons/nutrients.png" }, | ||||||
|             { icon = "__base__/graphics/icons/wood.png",          scale = 0.25, shift = { 8, 8 } } |             { icon = "__base__/graphics/icons/wood.png",          scale = 0.25, shift = { 8, 8 } } | ||||||
|  | @ -208,7 +211,7 @@ data:extend({ | ||||||
|             { icon = "__lignumis__/graphics/icons/peat.png",      scale = 0.25, shift = { 8, 8 } }, |             { icon = "__lignumis__/graphics/icons/peat.png",      scale = 0.25, shift = { 8, 8 } }, | ||||||
|             { icon = "__lignumis__/graphics/icons/wood-pulp.png", scale = 0.25, shift = { 8, 8 } } |             { icon = "__lignumis__/graphics/icons/wood-pulp.png", scale = 0.25, shift = { 8, 8 } } | ||||||
|         }, |         }, | ||||||
|         subgroup = "agriculture-processes", |         subgroup = "lignumis-bioprocessing", | ||||||
|         order = "0[lignumis]-e[rocket-fuel]", |         order = "0[lignumis]-e[rocket-fuel]", | ||||||
|     } |     } | ||||||
| }) | }) | ||||||
|  |  | ||||||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue
	
	 Simon Brodtmann
						Simon Brodtmann