forked from cacklingfiend/lignumis
		
	Add recipe for Burner assembling machine for Nauvis
This commit is contained in:
		
							parent
							
								
									1795bc8200
								
							
						
					
					
						commit
						0f63a2548d
					
				
					 5 changed files with 97 additions and 75 deletions
				
			
		|  | @ -90,9 +90,6 @@ moist-stromatolite-remnant-desiccation-without-steam=Desiccate moist stromatolit | ||||||
| gold-stromatolite-seed-to-peat=Process gold stromatolite seed | gold-stromatolite-seed-to-peat=Process gold stromatolite seed | ||||||
| wood-liquefaction=Wood liquefaction | wood-liquefaction=Wood liquefaction | ||||||
| provisional-rocket-part=Provisional rocket part | provisional-rocket-part=Provisional rocket part | ||||||
| wood-splitter-electronic-circuit=Wood splitter |  | ||||||
| lumber-mill-electronic-circuit=Lumber mill |  | ||||||
| burner-agricultural-tower-electronic-circuit=Burner agricultural tower |  | ||||||
| cupriavidus-necator-starter=Cupriavidus necator (starter culture) | cupriavidus-necator-starter=Cupriavidus necator (starter culture) | ||||||
| plastic-from-cupriavidus-necator=Bioplastic | plastic-from-cupriavidus-necator=Bioplastic | ||||||
| plastic-from-dead-cupriavidus-necator=Bioplastic | plastic-from-dead-cupriavidus-necator=Bioplastic | ||||||
|  |  | ||||||
|  | @ -94,6 +94,7 @@ data:extend({ | ||||||
|     { |     { | ||||||
|         type = "recipe", |         type = "recipe", | ||||||
|         name = "burner-agricultural-tower-electronic-circuit", |         name = "burner-agricultural-tower-electronic-circuit", | ||||||
|  |         localised_name = { "entity-name.burner-agricultural-tower" }, | ||||||
|         icons = { |         icons = { | ||||||
|             { icon = "__lignumis__/graphics/icons/burner-agricultural-tower.png" }, |             { icon = "__lignumis__/graphics/icons/burner-agricultural-tower.png" }, | ||||||
|             { icon = "__base__/graphics/icons/electronic-circuit.png",           scale = 0.25, shift = { 8, 8 } } |             { icon = "__base__/graphics/icons/electronic-circuit.png",           scale = 0.25, shift = { 8, 8 } } | ||||||
|  |  | ||||||
|  | @ -75,6 +75,23 @@ data:extend({ | ||||||
|         results = { { type = "item", name = "burner-assembling-machine", amount = 1 } }, |         results = { { type = "item", name = "burner-assembling-machine", amount = 1 } }, | ||||||
|         energy_required = 4 |         energy_required = 4 | ||||||
|     }, |     }, | ||||||
|  |     { | ||||||
|  |         type = "recipe", | ||||||
|  |         name = "burner-assembling-machine-electronic-circuit", | ||||||
|  |         localised_name = { "entity-name.burner-assembling-machine" }, | ||||||
|  |         icons = { | ||||||
|  |             { icon = "__lignumis__/graphics/icons/burner-assembling-machine.png" }, | ||||||
|  |             { icon = "__base__/graphics/icons/electronic-circuit.png",           scale = 0.25, shift = { 8, 8 } } | ||||||
|  |         }, | ||||||
|  |         enabled = false, | ||||||
|  |         ingredients = { | ||||||
|  |             { type = "item", name = "wooden-gear-wheel",  amount = 5 }, | ||||||
|  |             { type = "item", name = "lumber",             amount = 8 }, | ||||||
|  |             { type = "item", name = "electronic-circuit", amount = 10 } | ||||||
|  |         }, | ||||||
|  |         results = { { type = "item", name = "burner-assembling-machine", amount = 1 } }, | ||||||
|  |         energy_required = 4 | ||||||
|  |     }, | ||||||
|     { |     { | ||||||
|         type = "technology", |         type = "technology", | ||||||
|         name = "burner-automation", |         name = "burner-automation", | ||||||
|  | @ -99,3 +116,8 @@ data:extend({ | ||||||
|         ignore_tech_cost_multiplier = true |         ignore_tech_cost_multiplier = true | ||||||
|     } |     } | ||||||
| }) | }) | ||||||
|  | 
 | ||||||
|  | table.insert(data.raw.technology["electronics"].effects, { | ||||||
|  |     type = "unlock-recipe", | ||||||
|  |     recipe = "burner-assembling-machine-electronic-circuit" | ||||||
|  | }) | ||||||
|  | @ -54,6 +54,7 @@ LumberMill.RecipeBuilder:new() | ||||||
|     }) |     }) | ||||||
|     :apply({ |     :apply({ | ||||||
|         name = "lumber-mill-electronic-circuit", |         name = "lumber-mill-electronic-circuit", | ||||||
|  |         localised_name = { "entity-name.lumber-mill" }, | ||||||
|         category = "wood-processing-or-assembling", |         category = "wood-processing-or-assembling", | ||||||
|         icons = { |         icons = { | ||||||
|             { icon = lumber_mill_item.icon }, |             { icon = lumber_mill_item.icon }, | ||||||
|  |  | ||||||
|  | @ -57,6 +57,7 @@ data:extend({ | ||||||
|         :build({ |         :build({ | ||||||
|             splitter = { |             splitter = { | ||||||
|                 name = "wood-splitter-electronic-circuit", |                 name = "wood-splitter-electronic-circuit", | ||||||
|  |                 localised_name = { "entity-name.wood-splitter" }, | ||||||
|                 icons = { |                 icons = { | ||||||
|                     { icon = splitter_item.icon }, |                     { icon = splitter_item.icon }, | ||||||
|                     { icon = "__base__/graphics/icons/electronic-circuit.png", scale = 0.25, shift = { 8, 8 } } |                     { icon = "__base__/graphics/icons/electronic-circuit.png", scale = 0.25, shift = { 8, 8 } } | ||||||
|  |  | ||||||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue
	
	 Simon Brodtmann
						Simon Brodtmann